| Keyboard Shortcut | Description |
| V | Selection tool The default tool, used to select clips in the timeline. |
| M | Track Select tool Select all clips on a track from a given point, or select multiple tracks. |
| B | Ripple Edit tool Adjust an edit point and move other clips in the timeline to compensate. |
| N | Rolling Edit tool Adjust an edit point between two clips without affecting the rest of the timeline. |
| X | Rate Stretch tool Change the duration of a clip while simultaneously changing the speed to compensate. |
| C | Razor tool Cut a clip (or multiple clips) into two clips. |
| Y | Slip tool Move a clip’s in and out points by the same amount simultaneously, so the rest of the timeline is not affected. |
| U | Slide tool Move a clip back and forth in the timeline, while simultaneously adjusting adjacent clips to compensate. |
| P | Pen tool Create control (anchor) points. |
| H | Hand tool Drag the timeline view left and right. |
| Z | Zoom tool Click in the timeline to magnify the view, or drag and select a rectangular area to zoom into. |
Premiere Shortcuts
Subscribe to:
Comments (Atom)
No comments:
Post a Comment